Upcoming Events
Upcoming Events / ➤ Past Events
2022 North American Tour
Date | Event | Location | Details |
---|---|---|---|
May 17, 2022at 19.00 | The Historic El Rey TheaterOfficial | Tickets | Albuquerque, NM USA | Capacity 978 |
May 18, 2022at 19.00 | The Van BurenOfficial | Tickets | Phoenix, AZ USA | Capacity 1.800 |
May 20, 2022at 19.00 | Fox TheaterOfficial | Tickets | Oakland, CA USA | Capacity 2.800 |
May 21, 2022at 19.00 | The Greek TheatreOfficial | Tickets | Los Angeles USA | Capacity 5,870 seated and 5,900 general admission. |
May 22, 2022at 19.00 | SOMA San DiegoOfficial | Tickets | San Diego, CA USA | Capacity 2.300 - LP will perform at the mainstage. |
2022 UK & Europe Tour
Date | Event | Location | Details |
---|---|---|---|
Jun 05, 2022at 19.00 | Salle PleyelOfficial | Tickets | Paris France | Capacity 1,913 |
Jun 06, 2022at 19.00 | Salle Pleyel – additional dateOfficial | Tickets | Paris France | Capacity 1,913 |
Jun 08, 2022at 19.00 | O2 Apollo – ManchesterOfficial | Tickets | Manchester Great Britain | Capacity 3.500 |
Jun 10, 2022at 19.00 | O2 Academy – GlasgowOfficial | Tickets | Glasgow Great Britain | Capacity 2.500 |
Jun 11, 2022at 19.00 | O2 Academy – BirminghamOfficial | Tickets | Birmingham Great Britain | Capacity 3.859 |
Jun 12, 2022at 19.00 | O2 Academy – LeedsOfficial | Tickets | Leeds Great Britain | Capacity 2.300 |
Jun 13, 2022at 19.00 | Eventim Apollo – LondonOfficial | Tickets | London Great Britain | Capacity 5.039 |
Jun 15, 2022at 19.00 | De RomaOfficial | Tickets | Antwerp Belgium | Capacity 1.900 |
2022 European Summer Tour
Date | Event | Location | Details |
---|---|---|---|
Jun 17, 2022at TBD | Hurricane Festival 2022Official | Tickets | Eichenring in Scheeßel Germany | It's an open air Festival. |
Jun 18, 2022at TBD | Southside Festival 2022Official | Tickets | Neuhausen ob Eck Germany | It's an open air Festival. |
Jun 19, 2022at TBD | Stadspark Live 2022Official | Tickets | Concourslaan, Groningen Netherlands | It's an open air Festival. |
Jun 21, 2022at 19.00 | MelkwegOfficial | Tickets | Amsterdam Netherlands | Capacity 1.500 |
Jun 22, 2022at 19.00 | Melkweg – additional dateOfficial | Tickets | Amsterdam Netherlands | Capacity 1.500 |
Jun 28, 2022at 22.00 | Festival Jardins Pedralbes 2022Official | Tickets | Barcelona Spain | It's an open air Festival. |
Jun 29, 2022at 22.30 | Noches del BotánicoOfficial | Tickets | Madrid Spain | It's an open air concert. |
Jul 01, 2022at TBD | Main Square Festival 20212 in the Citadel of ArrasOfficial | Tickets | Arras France | It's an open air Festival. |
Jul 02, 2022at TBD | Rock Werchter 2022Official | Tickets | Werchter Belgium | It's an open air Festival. |
Jul 04, 2022at 19.00 | BatschkappOfficial | Tickets | Frankfurt Am Main Germany | Capacity 1.500 |
Jul 06, 2022at 19.00 | Festival De WiltzOfficial | Tickets | Wiltz Luxembourg | It's an open air Festival. |
Jul 07, 2022at 19.00 | PalladiumOfficial | Tickets | Cologne Germany | Capacity 4.000 |
Jul 12, 2022at 19.00 | NTC Aréna BratislavaOfficial | Tickets | Bratislava Slovakia | Capacity 4.500 |
Jul 13, 2022at 18.30 | Arena WienOfficial | Tickets | Vienna Austria | It's an open air concert. Capacity 3.000. |
Jul 15, 2022at TBD | Colours of OstravaOfficial | Tickets | Ostrava, Dolní Vítkovice Czech Republic | It's an open air Festival. |
Jul 17, 2022at 21.30 | Stupinigi Sonic Park – Palazzina di caccia of StupinigiOfficial | Tickets | Nichelino (TORINO) Italy | It's an open air concert. |
Jul 18, 2022at 21.30 | MusArt Festival at Piazza SS. AnnunziataOfficial | Tickets | Florence (Firenze) Italy | It's an open air Festival. |
Jul 19, 2022at 21.30 | Marostica Summer FestivalOfficial | Tickets | Piazza Castello in Marostica Italy | It's an open air Festival. |
Jul 21, 2022at 21.30 | Anfiteatro la CivitellaOfficial | Tickets | Chieti Italy | Capacity TBD. |
Jul 22, 2022at 20.30 | Roma Summer FestOfficial | Tickets | Cavea Auditorium Parco della Musica in Rome Italy | It's an open air Festival. |
Jul 23, 2022at TBD | Diversity València FestivalOfficial | Tickets | València Spain | It's an open air Festival. |
Jul 25, 2022at 20.30 | Festival de Carcassonne at Théâtre Jean-DeschampsOfficial | Tickets | Carcassonne France | It's an open air Festival. |
Jul 27, 2022at 19.30 | Ra’anana Amphitheater at Derech HaParkOfficial | Tickets | Ra'anana Israel | Capacity 6.000 |
2022 UK & Europe Tour
Date | Event | Location | Details |
---|---|---|---|
Aug 31, 2022at 19.00 | Forum Black Box (change of venue from Den Grå Hal)Official | Tickets | Frederiksberg Denmark | Capacity 10.000 |
Sep 01, 2022at 19.00 | The Arenan, Fryshuset StockholmOfficial | Tickets | Stockholm Sweden | Capacity 3.000 |
Sep 03, 2022at 20.00 | Union Scene | DrammenOfficial | Tickets | Drammen Norway | Capacity 1.250 |
Sep 08, 2022at 19.00 | Fabrique MilanoOfficial | Tickets | Milan Italy | Capacity 3.100 |
Sep 09, 2022at 19.00 | Samsung HallOfficial | Tickets | Zürich Switzerland | Capacity 5.060 |
Sep 10, 2022at 19.00 | Salle MetropoleOfficial | Tickets | Lausanne Switzerland | Capacity 2.017 |
Sep 12, 2022at 19.00 | ColumbiahalleOfficial | Tickets | Berlin Germany | Capacity 3.500 |
Sep 13, 2022at 19.00 | Centrum Koncertowe A2Official | Tickets | Wrocław Poland | Capacity 1.000 |
Sep 14, 2022at 19.00 | Torwar WarszawaOfficial | Tickets | Warszawa Poland | Capacity 4.806 |
Sep 16, 2022at 19.00 | Stary ManeżOfficial | Tickets | Gdańsk Poland | Capacity 1.500 |
Sep 18, 2022at 19.00 | Žalgirio arenaOfficial | Tickets | Kaunas Lithuania | Capacity 20.000 |
Sep 20, 2022at 19.00 | Arēna RīgaOfficial | Tickets | Riga Latvia | Capacity 14.500 |
Sep 22, 2022at 19.00 | Saku SuurhallOfficial | Tickets | Tallinn Estonia | Accommodates up to 10 000 spectators |
2022 Mini Tour of Eastern Europe
Date | Event | Location | Details |
---|---|---|---|
Sep 24, 2022at 19.00 | Tinkoff ArenaOfficial | Tickets | Sankt-Peterburg Russia | Capacity up to 5.000. |
Sep 26, 2022at 19.00 | Crocus City HallOfficial | Tickets | Moscow Russia | Capacity 2.000 — 13.000. |
Sep 28, 2022at 19.00 | Palace of SportsOfficial | Tickets | Kiev Ukraine | Capacity up to 10.000. |